B2-Leading Batting Career By Team - SO*
 Player   Tm   1st Yr   L Yr   Years   AB   H   HR   SO   BatAvg   SO / Yr 
 BAILEY,Bob   MON   1969   1975   7   2946   734   107   529   .249   75.6 
 SINGLETON,Ken   MON   1972   1974   3   1702   464   46   306   .273   102.0 
 PARRISH,Larry   MON   1974   1977   4   1736   434   31   292   .250   73.0 
 JORGENSEN,Mike   MON   1972   1977   6   1890   501   44   292   .265   48.7 
 FAIRLY,Ron   MON   1969   1974   6   2230   615   68   271   .276   45.2 
 CARTER,Gary   MON   1974   1977   4   1404   366   56   256   .261   64.0 
 WINE,Bobby   MON   1969   1972   4   1358   314   7   233   .231   58.3 
 BATEMAN,John   MON   1969   1972   4   1254   276   26   224   .220   56.0 
 FOLI,Tim   MON   1972   1977   6   2695   623   13   224   .231   37.3 
 LABOY,Coco   MON   1969   1973   5   1283   309   22   211   .241   42.2 
 STAUB,Rusty   MON   1969   1971   3   1792   513   84   207   .286   69.0 
 JONES,Mack   MON   1969   1971   3   758   195   41   194   .257   64.7 
 MANGUAL,Pepe   MON   1972   1976   5   839   212   20   188   .253   37.6 
 BOCCABELLA,John   MON   1969   1973   5   1044   227   14   170   .217   34.0 
 FOOTE,Barry   MON   1973   1977   5   1135   257   30   167   .226   33.4 
 STONEMAN,Bill   MON   1969   1973   5   325   28   0   162   .086   32.4 
 MACKANIN,Pete   MON   1975   1977   3   887   209   27   155   .236   51.7 
 DAY,Boots   MON   1970   1974   5   1208   299   4   130   .248   26.0 
 PHILLIPS,Adolfo   MON   1969   1970   2   532   114   10   128   .214   64.0 
 ROGERS,Steve   MON   1973   1977   5   360   34   0   128   .094   25.6 

Created with Norwood Career Database V. 3.20 on 4/11/04